
| Wed | 17 January | RSA vs Netherlands | 18h30 | Netherlands 4 (Taeke Taekema -2, Roderick Weusthof - 2) South Africa 1 (Iain Evans). Half time 2-1.
| Fri | 19 January | RSA vs Netherlands | 18h30 | Netherlands 4 (Alexander Robert, Lars Stalling, Roderick Weusthof - 2) | South Africa 0. Half time 1-0. Sat | 20 January | RSA vs Netherlands | 16h30 | Netherlands 3 (Matthijs Brouwer, Taeke Taekema - 2) | South Africa 2 (Lyndon Mungur, Ryan Ravenscroft). Half time 3-1. Sun | 21 January | RSA vs England | 16h00 | England 1 (Vanessa Hawkins) | South Africa 0. Half time 0-0. Mon | 22 January | RSA vs Netherlands | 18h30 | Netherlands 4 (Auke de Groot, Terry Noorlander - 2, Claire Visser) | South Africa 2 (Elfrieda Maas, Sophia Mayer) Half Time 1-0. Tues | 23 January | England vs Netherlands | 18h30 | Netherlands 3 (Martje Scheepstra, Terry Noordlander, Tineke Maassen) | England 2 (Kate Walsh, Frances Houslop). Half time 2-1 (Netherlands). Thurs | 25 January | Netherlands vs England | 18h30 | England 3 (Maria Hardiman, Kate Walsh, Frances Houslop) | Netherlands 2 (Eliane Schreuder, Mienke van Ruiten) Half time Netherlands 1-0. Fri | 26 January | RSA vs England | 18h30 | RSA 1 (Elfried Maas) | England 1 (Imogen Robertson) Half time South Africa 1-0. Sat | 27 January | RSA vs Netherlands | 16h00 | Netherlands 6 (Kim Lammers - 6) | South Africa 2 (Sharne Wehmeyer, Kate Hector). Half time 4-1. Mon | 29 January | RSA vs England | 18h30 | England 2 (Kate Walsh - 2) | South Africa 1 (Marsha Marescia). Half time 1-1. Tues | 30 January | RSA vs England | 18h30 | England 2 (Jo Ellis, Becky Lee Smith) | South Africa 0. Half time 2-0. | |||||||||
| 11 August | Australia 4 | South Africa 1 |
| Scotland 5 | Canada 2 | |
| 12 August | South Africa 0 | Scotland 0 |
| Australia 4 | Canada 0 | |
| 13 August | South Africa 6 | Canada 0 |
| Australia 6 | Scotland 0 |
| Section A | Section B
| 1 | Western Province 'A' | Boland
| 2 | Eastern Province 'A' | Western Province 'B'
| 3 | South Gauteng 'A' | Griqualand West
| 4 | KZN Midlands 'A' | South Western Districts
| 5 | Border | South Gauteng 'C'
| 6 | Southern Free State 'A' | North West
| 7 | KZN South Coast 'A' | Gauteng North 'B'
| 8 | Gauteng North 'A' | Northern KZN
| 9 | Eastern Province 'B' | Northern Province
| 10 | KZN Southern Coast 'B' | Namibia
| 11 | KZN Midlands 'B' | Southern Free State 'B'
| 12 | South Gauteng 'B' | Mpumalanga
| 13 | Northern Free State
| 14 | KZN Northern Coastal | |
| Team | P | W | D | L | Pts | GF | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 0 | 1 | 13 | 6 | |
| 2 | Germany | 6 | 3 | 1 | 2 | 11 | 10 | |
| 3 | Australia | 6 | 4 | 0 | 2 | 16 | 5 | |
| 4 | Argentina | 6 | 2 | 1 | 3 | 7 | 9 | |
| 5 | South Africa | 6 | 1 | 2 | 3 | 8 | 15 | |
| 6 | New Zealand | 6 | 0 | 2 | 4 | 5 | 15 |
| Team | P | W | D | L | Pts | GF | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 6 | 0 | 0 | 12 | 5 |
| 2 | Germany | 6 | 3 | 0 | 3 | 15 | 10 |
| 3 | Korea | 6 | 3 | 0 | 3 | 8 | 7 |
| 4 | Spain | 6 | 2 | 1 | 3 | 8 | 8 |
| 5 | Australia | 6 | 2 | 2 | 2 | 12 | 13 |
| 6 | Great Britain | 6 | 0 | 1 | 5 | 8 | 20 |
| 1 | Southern Gauteng (beat KZN 1-0) |
| 2 | KwaZulu Natal |
| 3 | Eastern Province (beat WP 2-1) |
| 4 | Western Province |
| 5 | SA Juniors (beat Mynahs 4-3) |
| 6 | Mynahs |
| 7 | Northerns (beat Border 6-0 |
| 8 | Border |
| 9 | Midlands (beat GW 9-1) |
| 10 | Griqualand West |
| 11 | Free State (beat Pens 3-1 |
| 12 | Peninsula |
| POOL A | POOL B | |
|---|---|---|
| 1 | Southern Gauteng | KZN Raiders |
| 2 | Eastern Province | Western Province |
| 3 | Northerns | Border |
| 4 | SA Juniors | KZN Mynahs |
| 5 | Peninsula | Midlands |
| 6 | Free State | Griqualand West |
| Women | Men | |
|---|---|---|
| 1. | Southern Gauteng | Southern Gauteng |
| 2. | KwaZulu Natal | Western Province |
| 3. | North West | Natal Midlands |
| 4. | Western Province | Eastern Province |
| 5. | Northerns | KwaZulu Natal |
| 6. | Boland | Northerns |
| 7. | SG Witsies | WP Peninsula |
| 8. | Natal Midlands | SG Witsies |
| 9. | Eastern Province | Free State |
| 10. | Free State | Eastern Province B |
| 11. | WP Peninsula | KZN Mynahs |
| 12. | Border | Border |
| 13. | KZN Mynahs | Natal Midlands B |
| 14. | Eastern Province B | Eastern Gauteng |
| 15. | Griqualand West | Griqualand West |
| 16. | Eastern Gauteng | - |
| Final Placings | ||
|---|---|---|
| Men | Women | |
| 1. | Technikon Natal | Old Eds |
| 2. | Jeppe | Dbn Crusaders |
| 3. | Pmbg University | Constantiaberg |
| 4. | UPE | Technikon Pretoria |
| 5. | Central | UPE |
| 6. | Harlequins | Collegians |
The touring Welsh and Zimbabwean teams met in a one-off international at Randburg on Monday evening. Wales won the encounter 4-1. Captain Lynda Watkin, playing in her 99th test for Wales, earned the Castle Lite player of the match award.
Umpires: Carol Green (Wales) & Mary Parr (RSA).
The Welsh take-on the SA U/21s tomorrow, 17 August, in the curtain-raiser to the women's international between SA and Zimbabwe and the third test in the series between SA and India.
|
| 1. | KZN Mynahs | 9. | Mpumalanga
| 2. | SG Witwatersrand | 10. | Eastern Province
| 3. | Border | 11. | Griqualand West
| 4. | Zimbabwe | 12. | Northerns
| 5. | Free State | 13. | North West
| 6. | Boland | 14. | Northern Free State
| 7. | WP Peninsula | 15. | Eastern Gauteng
| 8. | Southern Cape | 16. | Midlands Egrets | | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | WP Laurels
| 2. | KZN Mynahs
| 3. | SG Witwatersrand
| 4. | WP Peninsula
| 5. | Eastern Province Jumbos
| 6. | Griqualand West
| 7. | Northerns Blues
| 8. | Natal Midlands
| | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final placings:
| 1. | Mercian Southerns
| 2. | Western Province
| 3. | KZN Raiders
| 4. | North West
| 5. | Northerns
| 6. | Eastern Province
| 7. | Natal Midlands
| 8. | Free State
| | |
| Final Placings | |
| 1. | Southern Gauteng |
| 2. | Western Province |
| 3. | KZN Raiders |
| 4. | Northerns |
| 5. | Eastern Province Tuskers |
| 6. | Natal Midlands |
| 7. | Border |
| 8. | Free State |
| MEN | WOMEN | |
|---|---|---|
| 1. | University of Stellenbosch | Potchefstroom University |
| 2. | University of Port Elizabeth | University of Stellenbosch |
| 3. | Rhodes University | Witwatersrand University |
| 4. | Pietermaritzburg University | Technikon Pretoria |
| 5. | RAU | RAU |
| 6. | Technikon Pretoria | University of Free State |
| 7. | University of Cape Town | Rhodes University |
| 8. | University of Natal | Pretoria University |
| SECTION A | SECTION B | |
|---|---|---|
| 1. | KZN Midlands | KZN South Coastal B |
| 2. | KZN South Coastal | North West |
| 3. | Western Province | Boland |
| 4. | Southern Gauteng | Northern KwaZulu Natal |
| 5. | Southern Free State | South Western Districts |
| 6. | Eastern Province | Northern Free State |
| 7. | Gauteng North | Mpumalanga |
| 8. | Border | Gauteng North B |
| 9. | KZN Midlands B | |
| 10. | Southern Gauteng B | |
| 11. | Eastern Province B | |
| 12. | Peninsula |
| Section A | Section B | Section C | |
|---|---|---|---|
| 1. | KZN Midlands | Boland | Gauteng North Daisies |
| 2. | SG Lions | Griquas | Mpumalanga |
| 3. | Gauteng North | WP Peninsula | North West |
| 4. | KwaZulu Natal | Eastern Free State | South Western Districts |
| 5. | Eastern Province | Northern Free State | Gauteng North "C" |
| 6. | Western Province | KZN Mynahs | Northern KwaZulu Natal |
| 7. | Border | Northern Province | Mpumalanga "B" |
| 8. | SG Leopards | EP Settlers | |
| 9. | SG Nuggets | ||
| 10. | SG Gazelles | ||
| 11. | SG Louries | ||
| 12. | North West Cape |
| BOYS HOCKEY | GIRLS HOCKEY | |
|---|---|---|
| 1. | Southern Gauteng | Boland |
| 2. | Eastern Province | Southern Gauteng |
| 3. | Western Province | Western Province |
| 4. | S Free State | Border |
| 5. | Border | KZN South Coast |
| 6. | Northern Province | N Free State |
| 7. | Mpumalanga | KZN Midlands |
| 8. | Southern Gauteng "B" | North West |
| 9. | KZN Midlands | S Free State |
| 10. | North Gauteng | North KZN |
| 11. | Griquas | Griquas |
| 12. | KZN North Coast | Eastern Province |
| 13. | N Free State | Northern Province |
| 14. | Boland | North Gauteng |
| 15. | KZN South Coast | South West Districts |
| 16. | North West | KZN North Coast |
| 17. | South West Districts | North West Cape |
| 18. | Northern Province "B" | |
| 19. | North KZN | |
| 20. | North West Cape |
| SOUTHERN GAUTENG WIN BOTH NHL COMPETITIONS | ||
|---|---|---|
![]() | Our congratulations to Southern Gauteng on winning the 'Double' and to the two runners-up - Natal Midlands (Men) and Kwazulu Natal (Women). |
|
| Men | Women | |||||
|---|---|---|---|---|---|---|
| Greg Nicol | (KZN) | 13 | Pietie Coetzee | (SG) | 12 | |
| Paul du Plessis | (SG) | 10 | Candice Forward | (KZN) | 11 | |
| Daryn Gallagher | (NMID) | 8 | Susan Wessels | (NOR) | 8 | |
| Dale Isaacs | (NMID) | 8 | Lisa Stewart-Nel | (BOR) | 6 | |
| Ryan Shrives | (NOR) | 7 | Bronwyn Ross | (KZN) | 6 | |
| Kerry Bee | (KZN) | 6 |
![]() |
|
| Team | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Southern Gauteng | 8 | 6 | 1 | 1 | 28 | 10 | 19 |
| Natal Midlands | 8 | 6 | 1 | 1 | 27 | 17 | 19 |
| KwaZulu Natal | 8 | 5 | 3 | 0 | 38 | 11 | 18 |
| Western Province | 8 | 6 | 0 | 2 | 23 | 10 | 18 |
| Eastern Province | 8 | 4 | 1 | 3 | 23 | 13 | 13 |
| Northerns | 8 | 2 | 1 | 5 | 23 | 26 | 7 |
| Border | 6 | 1 | 1 | 4 | 17 | 29 | 4 |
| Free State | 8 | 2 | 0 | 6 | 8 | 26 | 6 |
| Griqualand West | 8 | 0 | 0 | 8 | 9 | 51 | 0 |
