Why
do I need to take insulin?
When
you have diabetes you may not make insulin at all (Type 1) or you do not make
enough to keep your blood glucose normal all the time (Type 2). You may taking
diabetes pills and they are not working well. Your doctor has advised you to
start insulin. You did not fail! This is the natural course of Type 2 diabetes.
Now you need to learn all you can to use insulin correctly so that your blood
glucose stays in normal range.
What are the kinds of insulin and how do they work?
| Name of Insulin | Starts Working | Works Best | Ends | Low Blood Glucose Most Likely |
| Very short-acting (Humalog) | 10 mins | 1 1/2 hrs | 3 hrs | 2 - 4 hrs |
| Short-acting (Regular) | 20 mins | 3-4 hrs | 8 hrs | 3 - 7 hrs |
| Intermediate-acting (N or L) | 1 1/2 - 2 hrs | 4-15 hrs | 22-24 hrs | 6 - 13 hrs |
| Long-acting (UltraLente) | 4 hrs | 10-24 hrs | 36 hrs | 12 - 28 hrs |
| Combination: 70%N / 30%R | 0-1 hrs | 3-13 hrs | 12 - 20 hrs | 3 - 12 hrs |
| Combination: 50%N 50%R | 0-1 hrs | 3- 12 hrs | 12 - 20 hrs | 3 - 12 hrs |
*Humalog
should be given 0-15 minutes before meal.
**Regular
should be given 30 minutes before meal.
How
will I know if the insulin is working?
Testing your own blood glucose lets you judge how well your diabetes plan is working. Every person who has diabetes can benefit from testing his or her blood glucose.
| Blood glucose goals: | Normal | Goal |
| Before meals | <6.4 mmol/L | 4.4 - 6.7 mmol/L |
| 2 Hours after eating | <7.8 mmol/L | <10 mmol/L |
| Bedtime | <6.7 mmol/L | 5.5 - 7.8 mmol/L |
|| Home || Specials || Diabetic Education || Baby Care ||
|
Designed by: |
NightOwl's Web Design ôô |
| E-Mail Me At : | navarre@intekom.co.za |
| Member of | ![]() |