|
Back to "Accessories Index" Previous Page Next page Home Order form |
|||
| Page 9 | |||
| REF | DESCRIPTION | UNIT | PRICE |
| STANLEY GIBBONS STAMP ALBUMS | |||
| 1. SPRINGBACK LOOSE LEAF STAMP ALBUMS | |||
| Tower | |||
| Red, Green or Black gold-blocked binder. Leaves 282 x 251mm . | |||
| SG 10 0331 | Tower (white) 100 page Album | R 623.00 | |
| SG 10 0332 | Tower (white) extra leaves | Per 50 | R 198.00 |
| Senator Medium | |||
| Red, Green or Black binder. White leaves 263 x 222mm. | |||
| SG 11 0384 | Senator Medium (white) 50 page Album | R 498.00 | |
| SG 11 0385 | Senator Medium (white) extra leaves | Per 50 | R 148.75 |
| Senator Standard | |||
| Red, Green or Black binder. Un-bordered Leaves 282 x 251mm. | |||
| SG 12 0386 | Senator Standard (white) 100 page Album | R 424.25 | |
| SG 12 0387 | Senator Standard (white) extra leaves | Per 50 | R 198.75 |
| Simplex Medium | |||
| Red or Green binder, leaves 263 x 222mm | |||
| SG 13 3810 | Simplex Medium (cream) 50 page Album | R 498.75 | |
| SG 13 3811 | Simplex Medium (cream) extra leaves | Per 50 | R 148.75 |
| Simplex Standard | |||
| Red or Green binder, decorative border leaves 282 x 251mm. | |||
| SG 14 3812 | Simplex Standard (cream) 100 page Album | R 623.75 | |
| SG 14 3813 | Simplex Standard (cream) extra leaves | Per 50 | R 198.75 |
| Nubian | |||
| Black binder faced with transparent paper. | |||
| SG 15 3836 | Nubian (black) 50 page Album | R 908.70 | |
| SG 15 3837 | Nubian (black) faced extra leaves( 282 x 251mm) | Per 25 | R 518.70 |
| Utile | |||
| Red or Green binder. Special double linen-hinged transparent faced leaves,282 x 251mm. | |||
| SG 16 3821 | Utile (white) 25 page Album | R 1038.70 | |
| SG 16 3823 | Utile (white) faced extra leaves | Per 20 | R 596.70 |
| Transparent Interleaving | |||
| Glazed transparent paper for Tower, Senator, Simplex or similar types of Albums. | |||
| SG 17 3310 | Standard 282 x 251mm | Per 100 | R 206.70 |
| SG 17 3311 | Medium 263 x 222mm | Per 100 | R 206.70 |
| 2. LUXURY PEG FITTING LOOSE LEAF STAMP ALBUMS | |||
| The Devon | |||
| Maroon, Green, Black or Blue binder. Transparent interleaving available. Leaves 264 x 248mm. Boxed | |||
| SG 18 3834 | Devon (white) 100 page Album | R 812.50 | |
| SG 18 3835 | Devon (white) extra leaves | Per 50 | R 195.00 |
| SG 18 3839 | Devon Binder only | R 715.00 | |
| SG 18 3315 | Transparent interleaving 264 x 248mm | Per 100 | R 206.70 |
| SG 18 3838 | Devon Slipcase | R 275.00 | |
| The Exeter | |||
| Red, Green or Blue binder. Leaves 264 X 248mm. | |||
| SG 19 3832 | Exeter (white, faced) 40 page Album | R 1558.70 | |
| SG 19 3833 | Exeter (white, faced) extra leaves | Per 20 | R 518.70 |
| SG 19 3831 | Exeter (white, un-faced) extra leaves | Per 20 | R 518.70 |
| SG 19 3829 | Exeter Binder only | R 975.00 | |
| The Plymouth | |||
| Maroon, Green, Black or Blue binder, linnen hinged transparent facing leaves 264 x 248mm | |||
| SG 20 0392 | Plymouth (white) 40 page Album | R 2078.70 | |
| SG 20 3833 | Plymouth (white) extra leaves | Per 20 | R 518.70 |
| SG 20 3912 | Plymouth Binder and Box only | R 1961.00 | |
| Springback Binders & Slipcase | |||
| SG 21 0339 | Standard Binder (in Green, Black or Red) | Each | R 455.00 |
| SG 21 3316 | Medium Binder (in Green, Black or Red) | Each | R 414.70 |
| SG 21 0335 | Standard slipcase (in Green, Black or Red) | Each | R 414.70 |
| The Philatelic | |||
| Bound in deep green cloth with leather corners and spine. Strong slipcase provided. Allows sheets, blocks etc to be mounted. Leaves 327mm x 273mm. | |||
| SG 21 3919 | Philatelic (white) un-faced 50 page Album with Box | R 4975.00 | |
| SG 21 3920 | Philatelic (white) un-faced extra leaves | Per 20 | R 875.00 |
| SG 21 3921 | Philatelic (white) faced 50 page Album with Box | R 4975.00 | |
| SG 21 3922 | Philatelic (white) faced extra leaves | Per 20 | R 875.00 |
| SG 21 3923 | Philatelic Binder and Box only | R 2125.00 | |
| The Oriel | |||
| Half bound in red leather with gold tooling. Matching slipcase provided. Leaves 264mm x 244mm. | |||
| SG 22 0395 | Oriel (white) 40 page Album | R 4625.00 | |
| SG 22 0396 | Oriel (white) extra leaves | Per 20 | R 875.00 |
| SG 22 0397 | Oriel Binder and Box only | R 3125.00 | |
| 3. CLASSIC PRINTED STAMP ALBUMS (Fastbound) | |||
| SG 3419 | King George VI Stamp Album 1936 - 1953 | R 2750.00 | |
| SG 3275 | New Imperial Stamp Album 1840-1936 | R 4875.00 | |
| STANLEY GIBBONS 22 RING ALBUMS | |||
| SG 3848 | 22 Ring Binder only deep green, blue, maroon | R 323.75 | |
| SG 3849 | 22 Ring (white) un-faced 40 page Album | R 448.75 | |
| SG 3850 | 22 Ring (white) un-faced leaves 280x225mm | Per 40 | R 198.75 |
| SG 3842 | 22 Ring (white) faced 40 page Album | R 498.75 | |
| SG 3843 | 22 Ring (white) faced leaves 280x225mm | Per 20 | R 298.75 |
| SG 3845 | 22 Ring (black) faced 40 page Album | R 339.15 | |
| SG 3844 | 22 Ring (black) faced leaves 280x225mm | Per 20 | R 198.75 |
| STAMP PUZZLE | |||
| SP 8204 | 300 piece puzzle of the map of Switzerland and the Helvetia range of stamps | R 95.00 | |
| STAMP COLLECTOR'S KIT | |||
| SK 1 | Set containing : World stamp album countries A-Z, Metal Tweezers, Pack of stamp hinges, Magnifying glass, Packet of stamps, Perforation guage | R 49.00 | |
|
E&OE |
|||
|
|
|||