Back to "Accessories Index" Previous Page Next Page Home Order form |
|||
| Page 8 | |||
| REF | DESCRIPTION | PRICE | |
| STANLEY GIBBONS SIMPLIFIED STAMPS OF THE WORLD CATALOGUES | |||
| SG R2881 (03) | Stamps of the World Simplified Vol 1 ( A - D) 2003 | R 900.00 | |
| SG R2882 (03) | Stamps of the World Simplified Vol 2 ( E - J ) 2003 | R 900.00 | |
| SG R2883 (03) | Stamps of the World Simplified Vol 3 ( K - R) 2003 | R 900.00 | |
| SG R2884 (03) | Stamps of the World Simplified Vol 4 ( S - Z) 2003 | R 900.00 | |
| SGR2881/2/3/4(03) | SPECIAL: SET OF FOUR VOLUMES: VOL 1, VOL2, VOL3 & VOL4 (pre -paid 31st October 2002) | R 2750.00 | |
| STANLEY GIBBONS STAMP CATALOGUES | |||
|
To date will be covered by a series of one country format catalogue titles. Extracted from their data base and printed digitall, with their titles similar t Australia " produced at the end of 2001.Each title will be punched loose-leaf to be housed in a multi-country 4 ring binder.) |
|||
| SG 2811 (03) | Part 1 :British Empire & Commonwealth ed 2003 dd 1840- 1952 | R 995.00 | |
| SG 28 (02) | Falkland Island & Dependencies 16 pages black & white | R 195.00 | |
| SG 28 C (02) | Falkland Island & Dependencies 16 pages in colour | R 450.00 | |
| SG 28B (02) | Falkland Island & Dependencies 4 RING BINDER | R 225.00 | |
| SG 2831 | Part 2 :Austria and Hungary 6th ed (2002) | R 750.00 | |
| SG 2832 | Part 3 :Balkans 4th ed (1998) | R 349.30 | |
| SG 2833 | Part 4 :Benelux 5th ed (2002) due dec 2002 | R 880.00 | |
| SG 2834 | Part 5 :Czechoslovakia and Poland 6th ed (2002) due dec 2002 | R 750.00 | |
| SG R2835 | Part 6 :France 5th ed (2001) | R 650.00 | |
| SG 2836 | Part 7 :Germany
6th ed (2002)
|
R750.00 | |
| SG 2837 | Part 8 :Italy and Switzerland 5th ed (1997) | R 279.30 | |
| SG 2838 | Part 9 :Portugal and Spain 4th ed (1996) | R 315.00 | |
| SG 2839 | Part 10 : Russia 6th ed (1999) | R 375.00 | |
| SG 2840 | Part 11 : Scandinavia 4th ed (1994) | Out of Print | |
| SG 2841 | Part 12 : Africa since independence A-E 2nd ed (1983) | Out of Print | |
| SG 2842 | Part 13 : Africa since independence F-M 1st ed (1981) | Out of Print | |
| SG 2843 | Part 14 : Africa since independence N-Z 1st ed (1981) | Out of Print | |
| SG 2844 | Part 15 : Central America 2nd ed (1984) | Out of Print | |
| SG 2845 | Part 16 : Central Asia 3rd ed (1992) | Out of Print | |
| SG 2846 | Part 17 : China 6th ed (1998) | R 279.30 | |
| SG 2847 | Part 18 : Japan and Korea 4th ed (1997) | R 315.00 | |
| SG 2848 | Part 19 : Middle East 5th ed (1996) | R 349.30 | |
| SG 2849 | Part 20 : South America 3rd ed (1989) | Out of Print | |
| SG 2850 | Part 21 : South East Asia 3rd ed (1995) | Out of Print | |
| SGR 2851 | Part 22 : United States of America 5th ed (2000) | R 300.00 | |
| STANLEY GIBBONS THERMATIC SPECIALIZED CATALOGUES | |||
| SG 2855 (00) | Collect Channel Islands and Isle of Man 17th ed (2002) | R 300.00 | |
| SG 0290 (99) | Collect Irish Stamps 1st ed (2000) | R 135.00 | |
| SG 0289 (03) | Collect British Stamps 54th ed (2003) | R 295.00 | |
| SG R0289 (01) | Collect British Stamps 53nd ed (2002) | R 225.00 | |
| SG 0291 (01) | Collect Falkland Island on Stamps 1st ed (2001) | R 135.00 | |
| SG 2887 (01) | Great Britain Concise Stamps 16th ed (2001) | R 265.00 | |
| SG 2887(02) | Great Britain Concise Stamps
17th ed (2002)
|
R495.00 | |
| SG 2893 (90) | New Zealand Concise Stamps 1st ed (1990) | Out of Print | |
| SG 2890 (97) | Collect Fungi on Stamps 2nd ed (1997) | R 119.25 | |
| SG 2864 (02) | Collect Birds on Stamps 5th ed (2002) new due 29th november 2002 | R495.00 | |
| SG 2852 (86) | Collect Mammals on Stamps 1st ed (1986) | Out of Print | |
| SG 2888 (99) | Collect Railways on Stamps 4th ed (1999) | R 300.00 | |
| SG 2867 (95) | Collect Shells on Stamps (1995) | R 254.25 | |
| SG R2889(00) | Collect Ships on Stamps 3rd ed (2000) | R 395.00 | |
| SG 2895(91) | Collect Butterflies & Other Insects on Stamps 1st ed (1991) | R 88.55 | |
| SG 2866(92) | Collect Chess on Stamps 2nd ed 1999 | R 105.00 | |
| SG 2862(94) | Collect Aircraft on Stamps 1st ed (1994) | R 269.25 | |
| SG 2896 (99) | Collect Fish on Stamps 1st ed (1999) | R 273.00 | |
| STANLEY GIBBONS GREAT BRITAIN SPECIALISED CATALOGUES | |||
| SG 0285(01) | GB Specialized Vol 1 12th ed (2001) | R 375.00 | |
| SG 0286(99) | GB Specialized Vol 2 11th ed (1999) | R 395.00 | |
| SG 2810(98) | GB Specialized Vol 3 10th ed (1998) | R 374.24 | |
| SG R2820(00) | GB Specialized Vol 4 9th ed (2000) - Pages only | R 450.00 | |
| SGR2820(00) B | GB Specialized Vol 4 9th ed (2000) - Binder only | R 139.30 | |
| SG R2891 (00) | GB Specialized Vol 5 3rd ed (1998/9) - Pages only | R 349.30 | |
| SG R2891 (00) B | GB Specialized Vol 5 3rd ed (1998/9) - Binder only | R 139.30 | |
| SG 2884 (01) | King George VI Commonwealth Catalogue 7th ed | R 295.00 | |
| SG 2892 (99) | Empire Catalogue 1840 - 1936 vol 1 GB, Europe, Africa, Americas | R 275.00 | |
| SG 2893 (00) | Empire Catalogue 1840 - 1936 vol 2 Asia, Australasia, the Pacific's | R 275.00 | |
| SG TWA | Trans World Stamp Album - Junior Fast bound | R 118.15 | |
| SG 0295 | Strand Stamp Album - Junior Fast bound | R 80.75 | |
| SG 2914 | Princess Diana Collection Album | R 84.15 | |
| SG 2917 | World Stamp Album - Junior Fast bound | R 38.25 | |
| SG 2740 (87) | Philatelic Terms Illustrated 2nd ed (1987) | R 65.00 | |
| SG 2760 | Stamp Collecting : How to Start | R 41.30 | |
| SG 2761 | Stamp Collecting : How to Identify Stamps | R 41.30 | |
| SG 2762 | Stamp Collecting : How to Collect by Theme | R 31.50 | |
| SG 2763 | Stamp Collecting : How to Arrange and Write Up a Collection | R 47.48 | |
| SG 2764/66 | Stamp Collecting : A Guide to Stamp Collecting | R 139.30 | |
| SG 2765 | Stamp Collecting : Super book of Stamp Collecting | R 41.86 | |
|
E&OE |
|||
|
|
|||