|
Back to "Accessories Index" Previous Page Next Page Home Order form |
|||
| Page 7 | |||
| REF | DESCRIPTION | UNIT | PRICE |
| PRINZ PRO - FIL - LOOSE LEAF SYSTEM (DOUBLE SIDED) | |||
| This is a loose-leaf system of one to eight division pages which are free of chemical softeners. They have clear heat- sealed pockets to cover your stamps completely for maximum protection. The sheets fit both the standard 3-ring and 4-ring binders. Format 215 x 280mm. (A4)Sheets shrink wrapped per 5 pieces in a pack. | |||
| 8001 | Prinz 1 Division 267mm | Per 5 | R 55.00 |
| 8002 | Prinz 2 Division 132mm | Per 5 | R 55.00 |
| 8003 | Prinz 3 Division 87mm | Per 5 | R 55.00 |
| 8004 | Prinz 4 Division 64mm | Per 5 | R 55.00 |
| 8005 | Prinz 5 Division 51mm | Per 5 | R 55.00 |
| 8006 | Prinz 6 Division 41mm | Per 5 | R 55.00 |
| 8007 | Prinz 7 Division 35mm | Per 5 | R 55.00 |
| 8008S | Prinz 8 Division 30mm | Per 5 | R 55.00 |
| 8009 | Prinz 2ST, height 128mm, vertical 97mm division | Per 5 | R 55.00 |
| 8008T | Prinz Telephone card 97mm x 128mm | ||
| Ideal A4 | Ideal Binder A4 (De Luxe Padded). The name brand IDEAL printed on the cover in gold | R 50.00 | |
| WATERMARK DETECTORS | |||
| WD 9886 | SAFE SIGNOSCOPE Mk 1 | ||
| Indicates watermarks sharply defined and contrasted. You will find watermarks you've not previously found. It will also detect grills, thin places, paper textures (repairs and forgeries), phosphorescence bands, graphite strips, re-perforations, re-gummings, etc. The Signoscope is battery or DC operated (AC adaptor supplied) | R 2495.00 | ||
| WD 9875 | Safe Signoscope T2, hand-held portable detector | R 1250.00 | |
| WD I-AT | INST-A-TECTOR | R 425.00 | |
| WD R-AT | ROLL-A-TECTOR | R 425.00 | |
| WATERMARK TRAYS | |||
| WTS | SAFE watermark tray | R 49.00 | |
| WATERMARK FLUID | |||
| WF ID | IDEAL watermark fluid, 100ml (glass bottle) | R 49.00 | |
| Prinz watermark fluid, 250ml (PVC bottle) | R 125.00 | ||
| STAMPKLEEN | |||
| STKL | Renews and brightens, makes old stamps look like new. 125ml bottle | R 26.00 | |
|
E&OE |
|||
|
|
|||