Distance Chart
| Location | Km |
| Hercules | 0.00 |
| Machielsnek | 8.65 |
| Riekert | 9.49 |
| Kampstraat | 10.80 |
| Sandpits | 11.71 |
| Gomsand | 13.12 |
| Mooka | 15.82 |
| Fortsig | 17.19 |
| Sunset View | 18.74 |
| Swartspruit*(break) | 23.23 |
| Iswin* | 26.60 |
| Longmeadow* | 27.96 |
| Saartjiesnek* | 31.19 |
| Xanadu* | 33.34 |
| Meerhof* | 35.89 |
| Oberon*(600 mtrs before) | 37.75 |
| Nefdt* | 40.70 |
| Damsig* | 46.37 |
| Skeerpoort* | 52.23 |
| Lynkloof | 56.67 |
| Die Moot | 60.04 |
| Martina | 63.62 |
| Hekpoort | 69.40 |
| Hekpoort Wes | 72.28 |
| Doringspruit | 78.02 |
| Elberta | 82.45 |
| Seekoeihoek | 85.17 |
| Magaliesburg | 89.70 |
.
* Designates OPEN to light trains only - sorry no steam yet.
Call Stewart on 073 228 6297 or
Andy at 012 244 0255 or on 082 778 6355
EMail DAM RAIL
The images, text and any other material on this site may not be published, broadcast,
rewritten or redistributed
in any form without Dam Rail's written permission. Information may be saved and/or printed for personal
use only. Copyright ©
2000/2 Andy Grudko. All rights reserved.